| |||||||||||||
Jets / Cessna / Citation II | |||||||||||||
Número de anuncio: 698 | |||||||||||||
| |||||||||||||
Presione sobre los siguientes botones para ver más fotos | |||||||||||||
| |||||||||||||
Datos de la Aeronave | |||||||||||||
| Fabricante | Cessna | Modelo | Citation II | ||||||||||
| Siglas | N990MR | Serial | 550-0488 | ||||||||||
| Año | 1983 | Motor | JT15D-4 | ||||||||||
| Horas del Motor | 5302 -> TT | Año del Motor | 1983 | ||||||||||
| Horas Hélices | 0 -> TT | Horas del Fuselaje | 5302 -> TT | ||||||||||
| Plazas | 7 | Aeropuerto Base | kfxe | ||||||||||
AVIONICA | |||||||||||||
| * Avionics flight director auto pilot radar comms/navs/gps comms/navs/gps dme adf transponder radio alt air data computer xm weather link tcas cvr taws sperry spz-500 fd sperry spz-500 ap primus 300sl weather radar Garmin gns-530a Garmin gns-430a dual collins dme-40 dual collins adf-60 dual collins tdr-90 sperry aa-300 shadin adc-200 Garmin gdl-69 skywatch 899hp tcas i universal cvr-30 sandel st-2300 ehsi w/taws. | |||||||||||||
Comentarios Adicionales | |||||||||||||
| * Engines jt15d-4 total hours total cycles soh shot left 5267 3900 1812 60 right 5267 3900 1812 60 maintenance phase 1-4 complete july 2010.
* Phase 5 completed june 2011. * Rvsm equipped & certified. * Cescom maintenance tracking additional features thrust reversers new style ht blades Garmin gad-42 interface adapter freon air conditioning aft baggage mod interior 7 pax, executive configuration, four place mid-cabin club arrangement, two aft fwd facing seats and one fwd aft facing seat, all in beige leather. * Fwd refreshment center w/dual heated mapco s and sandstone corian countertop. * Aft enclosed flushing lav. * Exterior sept. * 2007. * Snow white w/over green effect metallic w/carter gold and green effect metallic stripes. | |||||||||||||
Condiciones de Negociación | |||||||||||||
| Precio | USD 2.000.000,00 (negociable) | ||||||||||||
| Persona de contacto | Jonathan Baker (Si desea ver más anuncios de este mismo concesionario haga click aqui) | ||||||||||||
| Teléfono de Oficina | 954-449-2515 | ||||||||||||
| Teléfono celular | 954-604-3585 | ||||||||||||
| |||||||||||||