| |||||||||||||
Jets / Canadair / Challenger CL600 | |||||||||||||
Número de anuncio: 333 | |||||||||||||
| |||||||||||||
Presione sobre los siguientes botones para ver más fotos | |||||||||||||
| |||||||||||||
Datos de la Aeronave | |||||||||||||
| Fabricante | Canadair | Modelo | Challenger CL600 | ||||||||||
| Siglas | N-333KK | Serial | 1082 | ||||||||||
| Año | 1983 | Motor | ALF | ||||||||||
| Horas del Motor | 6.015 5.851 TT | Año del Motor | 1983 | ||||||||||
| Horas Hélices | 0 TT | Horas del Fuselaje | 6.179 TT | ||||||||||
| Plazas | 10 | Aeropuerto Base | SBM | ||||||||||
Comentarios Adicionales | |||||||||||||
| * Painted June 2003, Interior soft goods refurbished June 2003,
* Seats fire-blocked June 2003 Fresh Overhauls. * Inspection Status: * 240 Month Airframe inspection completed June 2003. * 6000 Hour threshold inspection completed at 5831.0 hours. * 60 Month Landing Gear detailed inspection completed April 2005. * 60 Month Airframe with CPCP Codes completed April 2008. | |||||||||||||
Condiciones de Negociación | |||||||||||||
| Precio | USD 2.500.000,00 (negociable) | ||||||||||||
| Persona de contacto | Flight Source International | ||||||||||||
| Teléfono de Oficina | 941-355-9585 | ||||||||||||
| |||||||||||||