| |||||||||||||
Helicopteros / Agusta / KOALA A119 | |||||||||||||
Número de anuncio: 716 | |||||||||||||
| |||||||||||||
Presione sobre los siguientes botones para ver más fotos | |||||||||||||
| |||||||||||||
Datos de la Aeronave | |||||||||||||
| Fabricante | Agusta | Modelo | KOALA A119 | ||||||||||
| Siglas | A119 | Serial | 99999999999 | ||||||||||
| Año | 2001 | Motor | Agusta | ||||||||||
| Horas del Motor | 1900 -> TT | Año del Motor | 2001 | ||||||||||
| Horas Hélices | 1900 -> TT | Horas del Fuselaje | 1900 -> TT | ||||||||||
| Plazas | 6 | Aeropuerto Base | kgtu | ||||||||||
AVIONICA | |||||||||||||
| * 1900 total hours, dual flight controls, rotor brake, ajdustable pilot pedals, air comm air conditioner and heater, dart bear paws, dart cargo mirror, cargo hook, apical emergency pop-out floats, leather interior, Garmin 430 nav/comm/gps, Garmin gtx 327 transponder, tfm 138 fm radio, skytrac sat phone and tracking system, honeywell radar altimeter, 6-place club seating in cabin. | |||||||||||||
Comentarios Adicionales | |||||||||||||
| Dual Controls, Air Comm Air Conditioner and Heater, Leather Interior, Emergency Pop-out Floats, 6-Place Club Seating in Cabin
| |||||||||||||
Condiciones de Negociación | |||||||||||||
| Precio | USD 99.999.999,00 (negociable) | ||||||||||||
| Persona de contacto | Jonathan Baker | ||||||||||||
| Teléfono celular | 954-604-3585 | ||||||||||||
| |||||||||||||